Acoustic recorders are being deployed in the following locations in Cardigan Bay to monitor Harbour Porpoise
| Site | Lon | Lat |
| 1 | -4.313717921 | 52.78077684 |
| 2 | -4.209460743 | 52.60178989 |
| 3 | -4.295770913 | 52.38549369 |
| 4 | -4.373644855 | 52.23993486 |
| 5 | -4.6638075 | 52.15075515 |
| 6 | -4.823737282 | 52.28023173 |
| 7 | -4.680222054 | 52.44491 |
A diagram of the acoustic recorder mooring system can be found here: